Margin Rates
Our margin rates are amongst the lowest in the industry. It’s JUST that SIMPLE. No gimmicks. No surprises. That’s our promise.
Debit Balance Range | Interest Rate | Current Interest Rate |
$1,000,000 plus | Base Rate | 4.00% |
$500,000 - $999,999 | Base Rate + .25% | 4.25% |
$100,000 - $499,999 | Base Rate + 0.50% | 4.50% |
$50,000 - $99,999 | Base Rate + 0.75% | 4.75% |
Under $49,999 | Base Rate + 1.25% | 5.25% |
You "get it" – great value and great service. View More
No matter what your investment strategy is, we have the right account for you.
View More You can expect the sophisticated trading choices you need. View MoreSplit second fills and low margin rates can add up to increased returns.
View More Contact Us Today!